RoofGreen - Let's make the world greener
Project Portfolio
With Installations across the UK, from a small domestic roof to
Major commercial developments our satisfied clients include:
| CLIENT | PROJECT | m2 |
| Berkley Homes | Woodbury down | 2700 |
| Leadbitter | Oxford Brooks | 1800 |
| Fitzpatrick | Portsmouth University | 1200 |
| Wooldridge | Liberty Wharf, Jersey | 1600 |
| Higgins | Granville Homes | 2600 |
| Willmot Dixon | St Barts College, Newbury | 6200 |
| Kier Build | Bristol Harbourside | 7000 |
| Lang O Rourke | Holloway University | 5400 |
| Warner | Westbourne Villas, Hants | 720 |
| Daterquest | South Chailey School | 265 |
| Higgins | The Quadrant, London | 5400 |
| Tudorvale | St Williams Court, London | 1800 |
| Wates | Hants CC headquarters | 450 |
| Morgan Ashurst | Brighton University | 1400 |
| Mclaren | Hackney free | 285 |
| Verry Const | Rushy Green school, Kent | 1200 |
| Barratt Homes | Housing podium, Chigwell | 750 |
| YJL | Gainsborough Studios | 850 |
| Phelan | Jackson House, London | 650 |
| Osbourne | Plassy Rd, Catford | 1800 |
| Magri | Commercial Rd. London | 375 |
| Moss | Oxford University | 2647 |
| Durkan | Berger primary school | 774 |
| Kier | Samworth Uni, Notts | 550 |
| RLSE | Haverhill, Suffolk | 105 |
| RLSE | Glenville Grove | 185 |
| Deeks & Steere | Merrow park and Ride | 155 |
| Claremont | St Andrews Church, Kent | 225 |
| Claremont | St Barnabus Church, W Sussex | 105 |
Over 50,000m2 of successful Green roof and wall installations and counting...
Download a PDF of our project portfolio
![]() |
![]() |
![]() |
© 2010 RoofGreen


